For those who are interested, here’s the full list of wines that Andrew Jefford, Sarah Jane Evans MW and myself tasted blind, for the Decanter natural wine tasting 2017.
Wines with an asterisk next to them were scored 90 points or higher by at least one taster. Wines with two asterisks appeared in the magazine article in our top tens.
Producer | Wine | Region | Country | Vintage | Type |
Aphros | Phaunus Loureiro | Vinho Verde | Portugal | 2015 | White |
Albet I Noya | Nosodos Xarel·Lo | Penedès | Spain | 2015 | White |
Ancilla Lugana | 1909 | Lombardy | Italy | 2015 | White |
Andreas Gsellmann | ** Exempel Chardonnay | Burgenland | Austria | 2015 | White |
Andreas Gsellmann | Traminer | Burgenland | Austria | 2015 | White |
Angiolino Maule | Sassaia | Veneto | Italy | 2015 | White |
Azienda Agricola Cos | * Pithos Bianco | Sicily | Italy | 2014 | White |
Batič | ** Angel | Slovenia | 2011 | White | |
Batič | ** Zaria | Slovenia | 2009 | White | |
Dario Prinčič | * Jakot | Friuli Collio | Italy | 2013 | White |
Dario Prinčič | * Ribolla Gialla | Friuli Collio | Italy | 2013 | White |
Diwald | *Grüner Veltliner Altweingarten | Niederösterreich | Austria | 2015 | White |
Domaine des Cognettes | ** Selection des Cognettes | Muscadet Sèvre et Maine sur Lie | France | 2015 | White |
Domaine Marc Kreydenweiss | ** Riesling Grand Cru Kastelburg | Alsace | France | 2012 | White |
Domaine Turner Pageot | Les Choix | Languedoc Roussillon | France | 2012 | White |
Escencia Rural | Pampaneo Airen Eco | Castilla La Mancha | Spain | 2016 | White |
Foradori | ** Fontanasanta Manzoni Bianco | Vigneti delle Dolomiti | Italy | 2015 | White |
Frank Cornelissen | Munjebel Va | Sicily | Italy | 2015 | White |
Fred Niger Domaine De L’Ecu | Carpe Diem | Loire | France | 2012 | White |
Guerila | ** Pinela | Primorska | Slovenia | 2015 | White |
Guerila | * Zelen | Primorska | Slovenia | 2015 | White |
Haywire | * Free Form | Okanagan | Canada | 2015 | White |
Haywire | Switchback Organic Vineyard “Wild Ferment” | Okanagan | Canada | 2014 | White |
Intellego | **The story of Harry | Swartland | South Africa | 2016 | White |
La Distesa | * Gli Eremi | Marche | Italy | 2014 | White |
La Stoppa | *** Ageno | Emilia Romagna | Italy | 2011 | White |
Le Due Terre | Sacrisassi | Friuli Venezia-Giulia | Italy | 2014 | White |
Mamaruta | Trafalgar | Languedoc Roussillon | France | 2015 | White |
Marc Plouzeau | * Touraine Plouzeau | Touraine | France | 2015 | White |
Matassa | Cuvee Marguerite | France | 2015 | White | |
Meinklang | ** Graupert. Grauburgunder | Burgenland | Austria | 2015 | White |
Meinklang | Konkret weiß | Burgenland | Austria | 2014 | White |
Pascal Jolivet | Nature | Pouilly-Fumé | France | 2014 | White |
Rogue Wine | Grand Itata | Itata Valley | Chile | 2015 | White |
Sepp Moser | Minimal | Niederösterreich | Austria | 2013 | White |
Terroir Al Limit Soc. LDA | ** Terra de Cuques | Priorat | Spain | 2014 | White |
Testalonga | * Cortez | Swartland | South Africa | 2015 | White |
The Eyrie Vineyards | *Pinot gris Original Vines | Willamette Valley | United States | 2014 | White |
Valdonica | **Ballarino | Maremma | Italia | 2012 | White |
Vasja&Branko Čotar | **Malvazija | Karst | Slovenia | 2014 | White |
Vasja&Branko Čotar | Vitovska | Karst | Slovenia | 2013 | White |
Vignerons d’Estezargues | Plein Sud | Côtes du Rhône | France | 2015 | White |
Vodopivec | ** Vitovska | Friuli | Italy | 2010 | White |
Waterkloof | ** Circumstance Chardonnay | Stellenbosch | South Africa | 2016 | White |
Aphros | Vinho Verde Vinhao Tinto | Vinho Verde | Portugal | 2010 | Red |
Alfredo Arribas | ** 4 Gotes | Priorat | Spain | 2015 | Red |
Alfredo Maestro | * Castrillo del Duero | Old Castille | Spain | 2014 | Red |
Alfredo Maestro | El Marciano | Old Castille | Spain | 2015 | Red |
Angiolino Maule | Masieri Rosso | Veneto | Italy | 2014 | Red |
Antonio Madeira | * A Centenaria | Dão | Portugal | 2013 | Red |
Asensio Carcelen | ** 100×100 Monastrell | Jumilla | Spain | 2014 | Red |
Asensio Carcelen | Pura Sangre Reserva | Jumilla | Spain | 2009 | Red |
Azienda Agricola Cos | * Pithos Rosso | Sicily | Italy | 2015 | Red |
Bodegas Vegalfaro | Rebel·lia | Valencia | Spain | 2015 | Red |
Broc Cellars | * Vine Starr Zinfandel | Sonoma county | USA | 2015 | Red |
Calabretta | ** Nerello Capuccio 2010 | Sicily | Italy | 2010 | Red |
Calabretta | * Nerello Mascalese 2005 | Sicily | Italy | 2005 | Red |
Camo Gacio | Bacelos De Biobra | Valdeorras | Spain | 2015 | Red |
Casa Marin | * Lo Abarca Hills Vineyard Pinot Noir | San Antonio | Chile | 2010 | Red |
Casa Marin | * Miramar Vineyard Syrah | San Antonio | Chile | 2010 | Red |
Château Combel-la-Serre – Famille Ilbert | ** Au Cerisier | Cahors | France | 2015 | Red |
Château Combel-la-Serre – Famille Ilbert | ** Les Peyres Levades | Cahors | France | 2014 | Red |
Château de Grand Pré | * Fleurie | Beaujolais | France | 2015 | Red |
Chateau Falfas | Côtes de Bourg | France | 2011 | Red | |
Clos Troteligotte | * K-Lys | Cahors | France | 2012 | Red |
Domaine De L’Horizon | May I Muntanya | Languedoc Roussillon | France | 2015 | Red |
Domaine De L’R | ** Le Canal des Grands Pieces | Chinon | France | 2015 | Red |
Domaine Des Coteaux D’Engraviès | Esprit Des Cimes | Ariège | France | 2014 | Red |
Domaine Des Coteaux D’Engraviès | *Roc Des Maillols | Ariège | France | 2014 | Red |
Domaine Gauby | Les Calcinaires | Côtes du Roussillon Villages | France | 2015 | Red |
Domaine Gauby | * Vieilles Vignes | Côtes du Roussillon Villages | France | 2012 | Red |
Domaine Lafran-Veyrolles | ** Cuvée Spéciale | Bandol | France | 2011 | Red |
Domaine Plo Des Vents | * Les Terrasses Du Domaine | Languedoc-Roussillon | France | 2014 | Red |
Domaine Plo Des Vents | * Roc Roland | Corbières | France | 2013 | Red |
Domaine Roche-Audran | Cuvée Nature | Buisson | France | 2014 | Red |
Domaine Rouge-Bleu | Lunatique | France | 2014 | Red | |
Domaine Rouge-Bleu | Mistral | Cotes du Rhone Villages | France | 2013 | Red |
Domaine Sainte-Croix | ** Carignan | France | 2013 | Red | |
Domaine Sainte-Croix | * Magneric | Corbieres | France | 2013 | Red |
Escencia Rural | Velasco de Sol a Sol | Castilla La Mancha | Spain | 2013 | Red |
Fabien Jouves | Tu Vin Aux Plus Soiree | France | 2015 | Red | |
Foradori | Sgarzon Teroldego | Vigneti delle Dolomiti | Italy | 2014 | Red |
Frank Cornelissen | ** Munjebel Va | Sicily | Italy | 2014 | Red |
Fred Niger- Domaine De L’Ecu | Mephisto | France | 2014 | Red | |
Gratavinum | ** Silvestris | Priorat | Spain | 2015 | Red |
Hegarty Chamans | * Black Knight | Minervois | France | 2012 | Red |
Hegarty Chamans | * No.2 ‘Le Matelas’ | Minervois | France | 2011 | Red |
Intellego | * Intellego Syrah | Swartland | South Africa | 2015 | Red |
Iona | * Solace Syrah | Elgin | South Africa | 2014 | Red |
Jean-Claude Mas | Cuvée Secrete Merlot Cabernet Franc Sans Sulfites | Languedoc | France | 2016 | Red |
Kelley Fox Wines | *Maresh Vineyard Pinot Noir | Willamette Valley | USA | 2014 | Red |
Kelley Fox Wines | Momtazi Vineyard Pinot Noir | Willamette Valley | USA | 2014 | Red |
La Distesa | Nocenzio | Marche | Italy | 2014 | Red |
La Stoppa | Trebbiolo rosso | Emilia Rosso IGT | Italy | 2014 | Red |
Le Due Terre | ** Sacrisassi | Friuli Venezia-Giulia | Italy | 2014 | Red |
Maison Blanches | Pillers De Maison Blanche | Montagne St Emilion | France | 2011 | Red |
Mamaruta | Le Coupe Soif | Fitou | France | 2015 | Red |
Marsilea | * Bobal | Utiel Requena | Spain | 2015 | Red |
Mas Del Perie | ** Amphore | Cahors | France | 2014 | Red |
Occhipinti | ** Siccagno | Sicily | Italy | 2013 | Red |
Occhipinti | * SP68 | Sicily | Italy | 2015 | Red |
Paraschos | Skala | Venezia Giulia | Italy | 2009 | Red |
Pierre Morin | ** Sancerre | Sancerre | France | 2013 | Red |
Quartz Reef | ** Bendigo Estate Franz Ferdinand Single Ferment Pinot Noir | Central Otago | New Zealand | 2015 | Red |
Quartz Reef | * Bendigo Estate Single Ferment Pinot Noir | Central Otago | New Zealand | 2015 | Red |
Reyneke | ** Syrah | Stellenbosch | South Africa | 2015 | Red |
Rogue Wine | * Grand Itata | Itata Valley | Chile | 2015 | Red |
Shobbrook Wines | Cinsault | Barossa Valley | Australia | 2016 | Red |
Terroir Al Limit Soc. LDA | * Torroja | Priorat | Spain | 2014 | Red |
Testalonga | * El Bandito The Dark Side | Swartland | South Africa | 2016 | Red |
Urbezo | Garnacha | Cariñena | Spain | 2015 | Red |
Valdonica | Saragio | Maremma | Italia | 2012 | Red |
Vale da Capucha | * Pynga Syrah & Viognier | Lisboa | Portugal | 2012 | Red |
Vehemencia | * | Bierzo | Spain | 2014 | Red |
Vignerons d’Estezargues | Pierredon | Côtes du Rhône | France | 2015 | Red |
Waterkloof | Circumstance Syrah | Stellenbosch | South Africa | 2015 | Red |
Weingut Maria & Sepp Muster | Graf Zweigelt | Steirerland | Austria | 2011 | Red |
Weingut Maria & Sepp Muster | ** Grafin | Steirerland | Austria | 2013 | Orange |
tnx. an ecclectic selection.